Deutsch | contact us | email | site map

Having operated in this area for many years, with countless satisfied clients, we can offer all of our experience to assist with property sales. re-sales and rentals.

Perelada Golf Course- Plots

Sector A

Plot No. M2 Price €uros
52 2.249,61 405.613
53 1.906,06 343.670

Sector B

Plot No. M2 Price €uros
1 3.462,84 624.363
5 2.725,03 491.333
6 3.059,04 551.556
7 2.989,90 539.090
8 2.500,78 450.900
15 2.721,16 490.635
16 2.950,72 532.026
17 2.504,41 451.554
18 2.512,06 452.934
20 2.549,19 459.628
26 2.679,87 483.190
28 2.500,19 450.793
36 2.500,40 450.831
42 2.821,89 508.797
43 2.901,95 523.232

Sector E

Plot No. M2 Price €uros
3 1.611,73 290.601
9 1.703,80 307.201
10 1.322,21 238,399
11 1.211,08 217.995
12 1.295,31 233549
15 1.142,31 205.616
17 1.384,72 249.670
18 1.326,92 238.846
20 1.422,00 256.392
24 1.296,65 233.791
25 1.278,39 230.110
27 1.002,67 180.481
28 1.007,19 181.295
35 1.197,25 215.869
36 1.937,57 349.351
37 1.831,05 330.145
38 2.018,44 363.932

16% VAT Will be added to the above plot prices

Don't miss your dream - Call us now